You are in :
 
Personal Banking > Daily Banking
Foreign Exchange Fixed Deposit
 
  US Dollar  
Term 10k 50k 100k 250k
 1mth  0.0000   0.0000   0.0000   0.0750 
 3mths  0.0000   0.0000   0.0750   0.2625 
 6mths  0.0000   0.0625   0.1875   0.3750 
 12mths  0.1250   0.2500   0.3750   0.5625 
  Sterling Pound 
Term 10k 50k 100k 250k
 1mth  0.0000   0.0000   0.0250   0.2125 
 3mths  0.0000   0.0250   0.1500   0.3375 
 6mths  0.1875   0.3125   0.4375   0.6250 
 12mths  0.5625   0.6875   0.8125   1.0000 
  Australian Dollar 
Term 10k 50k 100k 250k
 1mth  3.7500   3.8750   4.0000   4.1875 
 3mths  3.9375   4.0625   4.1875   4.3750 
 6mths  4.1875   4.3125   4.4375   4.6250 
 12mths  4.5125   4.6375   4.7625   4.9500 
  New Zealand Dollar 
Term 10k 50k 100k 250k
 1mth  2.1875   2.3125   2.4375   2.6250 
 3mths  2.3175   2.4425   2.5675   2.7550 
 6mths  2.6875   2.8125   2.9375   3.1250 
 12mths  3.1875   3.3125   3.4375   3.6250 
  Euro Dollar 
Term 10k 50k 100k 250k
 1mth  0.0000   0.0000   0.0000   0.2125 
 3mths  0.0875   0.0875   0.3375   0.5250 
 6mths  0.3125   0.4375   0.5625   0.7500 
 12mths  0.5625   0.6875   0.8125   1.0000 
  Canadian Dollar 
Term 10k 50k 100k 250k
 1mth  0.1875   0.3125   0.4375   0.5625 
 3mths  0.3750   0.5000   0.6250   0.7500 
 6mths  0.6250   0.7500   0.8750   1.0000 
 12mths  1.0000   1.1250   1.2500   1.3750 
For Assistance
Call us at +65 6333 7777
Email us at AtYourService@cimb.com
Visit our branches
More Info
Application Forms
Fees & Charges
Terms & Conditions
Brochures
 


 
Copyright © 2010 CIMB Group. All rights reserved. CIMB Group | Financial Information | Group News | Contact Us | Careers | Sitemap | Privacy