Personal Banking Commercial Banking
 
You are in :
   Daily Banking    |   Cards    |   Loans    |   Investments    |   Insurance    |   CIMB Preferred    |   All Products   
 
Personal Banking > Daily Banking
Foreign Currency Fixed Deposit
Value Date: 24 June 2013
 
 US Dollar 
Term 10k 50k 100k 250k
 1mth  0.0000   0.0025   0.1275   0.3150 
 3mths  0.1075   0.2325   0.3575   0.5450 
 6mths  0.2975   0.4225   0.5475   0.7350 
 12mths  0.7275   0.8525   0.9775   1.1650 
 Sterling Pound 
Term 10k 50k 100k 250k
 1mth  0.0000   0.0825   0.2075   0.3950 
 3mths  0.0000   0.1025   0.2275   0.4150 
 6mths  0.0575   0.1825   0.3075   0.4950 
 12mths  1.0475   1.1725   1.2975   1.4850 
 Australian Dollar 
Term 10k 50k 100k 250k
 1mth  2.2475   2.3725   2.4975   2.6850 
 3mths  2.4175   2.5425   2.6675   2.8550 
 6mths  2.5675   2.6925   2.8175   3.0050 
 12mths  2.9675   3.0925   3.2175   3.4050 
 New Zealand Dollar 
Term 10k 50k 100k 250k
 1mth  1.9775   2.1025   2.2275   2.4150 
 3mths  2.0775   2.2025   2.3275   2.5150 
 6mths  2.1875   2.3125   2.4375   2.6250 
 12mths  2.7475   2.8725   2.9975   3.1850 
 Euro Dollar 
Term 10k 50k 100k 250k
 1mth  0.0000   0.0000   0.0000   0.0000 
 3mths  0.0000   0.0000   0.0000   0.0000 
 6mths  0.0000   0.0000   0.0375   0.2250 
 12mths  0.3875   0.5125   0.6375   0.8250 
 Canadian Dollar 
Term 10k 50k 100k 250k
 1mth  0.2550   0.3800   0.5050   0.6300 
 3mths  0.3150   0.4400   0.5650   0.6900 
 6mths  0.5650   0.6900   0.8150   0.9400 
 12mths  1.0750   1.2000   1.3250   1.4500 
For Assistance
Call us at +65 6333 7777
Email us at AtYourService@cimb.com
Visit our branches
More Info
Application Forms
Fees & Charges
Terms & Conditions
Brochures
 


 
Join us on